Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2ceb7034 | 05/01/2026, 01:00:49 | 0POL | 0,23557545 | |||||
forward | 05/01/2026, 01:00:49 | 0POL | 0,12288335 | |||||
forward | 05/01/2026, 01:00:49 | 0POL | 0,0482411 | |||||
forward | 05/01/2026, 01:00:49 | 0POL | 0,04908787 | |||||
forward | 05/01/2026, 01:00:49 | 0POL | 0,04914257 | |||||
transfer | 05/01/2026, 01:00:49 | 0POL | 0,04276858 | |||||
transfer | 05/01/2026, 01:00:49 | 0POL | 0,05989149 | |||||
transfer | 05/01/2026, 01:00:49 | 0POL | 0,04276858 | |||||
transfer | 05/01/2026, 01:00:49 | 0POL | 0,04276858 | |||||
transfer | 05/01/2026, 01:00:49 | 0POL | 0,04276858 | |||||
transfer | 05/01/2026, 01:00:49 | 0POL | 0,04279747 | |||||
callWithSyncFeeConcurrentERC2771 | 05/01/2026, 01:00:49 | 0POL | 0,31241018 | |||||
POL transfer | 05/01/2026, 01:00:49 | 0,45166981 | 0,02432454 | |||||
swap | 05/01/2026, 01:00:49 | 88 | 0,3085916 | |||||
transfer | 05/01/2026, 01:00:49 | 0POL | 0,04631179 | |||||
transfer | 05/01/2026, 01:00:49 | 0POL | 0,06635511 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/01/2026, 01:00:49 | 0POL | 0,4525968 | |||||
POL transfer | 05/01/2026, 01:00:49 | 81,85414533 | 0,03062947 | |||||
forward | 05/01/2026, 01:00:47 | 0POL | 0,04078106 | |||||
execTransaction | 05/01/2026, 01:00:47 | 0POL | 0,07549744 |
