Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 04/01/2026, 23:51:07 | 0POL | 0,37776036 | |||||
0x2287e350 | 04/01/2026, 23:51:07 | 0POL | 0,35657339 | |||||
stake | 04/01/2026, 23:51:07 | 0POL | 0,18189778 | |||||
0x2287e350 | 04/01/2026, 23:51:07 | 0POL | 0,35806275 | |||||
claimInterest | 04/01/2026, 23:51:07 | 0POL | 0,12980031 | |||||
0x2287e350 | 04/01/2026, 23:51:07 | 0POL | 0,39476329 | |||||
0x81c23eca | 04/01/2026, 23:51:07 | 0POL | 0,08711855 | |||||
execTransaction | 04/01/2026, 23:51:07 | 0POL | 0,14835525 | |||||
0x2287e350 | 04/01/2026, 23:51:07 | 0POL | 0,2671306 | |||||
0x2287e350 | 04/01/2026, 23:51:07 | 0POL | 0,49076835 | |||||
execTransaction | 04/01/2026, 23:51:07 | 0POL | 0,14036193 | |||||
execTransaction | 04/01/2026, 23:51:07 | 0POL | 0,18041705 | |||||
relayCall | 04/01/2026, 23:51:07 | 0POL | 0,21918153 | |||||
claimInterest | 04/01/2026, 23:51:07 | 0POL | 0,12980031 | |||||
0x5638f1f3 | 04/01/2026, 23:51:07 | 0POL | 0,0686781 | |||||
0x2287e350 | 04/01/2026, 23:51:07 | 0POL | 0,37625588 | |||||
execTransaction | 04/01/2026, 23:51:07 | 0POL | 0,14034249 | |||||
0x2287e350 | 04/01/2026, 23:51:07 | 0POL | 0,24178335 | |||||
0x2287e350 | 04/01/2026, 23:51:07 | 0POL | 0,37653021 | |||||
0x2287e350 | 04/01/2026, 23:51:07 | 0POL | 0,37054143 |
