Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 04/01/2026, 23:51:43 | 0POL | 0,06856439 | |||||
claim | 04/01/2026, 23:51:43 | 0POL | 0,12492678 | |||||
transfer | 04/01/2026, 23:51:43 | 0POL | 0,05359355 | |||||
forward | 04/01/2026, 23:51:43 | 0POL | 0,06651746 | |||||
POL transfer | 04/01/2026, 23:51:43 | 0,5 | 0,02641544 | |||||
stake | 04/01/2026, 23:51:43 | 0POL | 0,21314129 | |||||
approve | 04/01/2026, 23:51:43 | 0POL | 0,03068674 | |||||
forward | 04/01/2026, 23:51:43 | 0POL | 0,17814637 | |||||
forward | 04/01/2026, 23:51:43 | 0POL | 0,18141916 | |||||
swapExactAmountIn | 04/01/2026, 23:51:43 | 0POL | 0,69252623 | |||||
POL transfer | 04/01/2026, 23:51:43 | 0,03076847 | 0,07168255 | |||||
transfer | 04/01/2026, 23:51:41 | 0POL | 0,05321478 | |||||
transfer | 04/01/2026, 23:51:41 | 0POL | 0,0534291 | |||||
0x911f456b | 04/01/2026, 23:51:41 | 0POL | 0,13768793 | |||||
execTransaction | 04/01/2026, 23:51:41 | 0POL | 0,10204427 | |||||
swap | 04/01/2026, 23:51:41 | 0POL | 0,22805319 | |||||
0x2287e350 | 04/01/2026, 23:51:41 | 0POL | 0,38701431 | |||||
execTransaction | 04/01/2026, 23:51:41 | 0POL | 0,16303272 | |||||
0x2287e350 | 04/01/2026, 23:51:41 | 0POL | 0,4079723 | |||||
0x2287e350 | 04/01/2026, 23:51:41 | 0POL | 0,28075142 |
