Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 05/01/2026, 01:01:59 | 0POL | 0,41389542 | |||||
0x2287e350 | 05/01/2026, 01:01:59 | 0POL | 0,3003065 | |||||
claim | 05/01/2026, 01:01:59 | 0POL | 0,05092485 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/01/2026, 01:01:59 | 0POL | 0,32729435 | |||||
0x2287e350 | 05/01/2026, 01:01:59 | 0POL | 0,42004765 | |||||
0x2287e350 | 05/01/2026, 01:01:59 | 0POL | 0,49863323 | |||||
relayCall | 05/01/2026, 01:01:59 | 0POL | 0,18986482 | |||||
transfer | 05/01/2026, 01:01:59 | 0POL | 0,05993702 | |||||
relayCall | 05/01/2026, 01:01:59 | 0POL | 0,14263562 | |||||
0x2287e350 | 05/01/2026, 01:01:59 | 0POL | 0,43110184 | |||||
0x2287e350 | 05/01/2026, 01:01:59 | 0POL | 0,28886488 | |||||
0x2287e350 | 05/01/2026, 01:01:59 | 0POL | 0,30308408 | |||||
0x2287e350 | 05/01/2026, 01:01:59 | 0POL | 0,2892439 | |||||
claimInterest | 05/01/2026, 01:01:59 | 0POL | 0,15715804 | |||||
0x2287e350 | 05/01/2026, 01:01:59 | 0POL | 0,30524682 | |||||
0x2287e350 | 05/01/2026, 01:01:59 | 0POL | 0,53486534 | |||||
0x2287e350 | 05/01/2026, 01:01:59 | 0POL | 0,30721677 | |||||
0x2287e350 | 05/01/2026, 01:01:59 | 0POL | 0,31231244 | |||||
0x2287e350 | 05/01/2026, 01:01:59 | 0POL | 0,23151266 | |||||
0x2287e350 | 05/01/2026, 01:01:59 | 0POL | 0,22545027 |
