Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
execute | 17/11/2025, 06:40:35 | 0ETH | 0.00003036 | |||||
setAddr | 17/11/2025, 06:40:35 | 0ETH | 0.00000404 | |||||
ETH transfer | 17/11/2025, 06:40:35 | 0.02371454 | 0.00000175 | |||||
ETH transfer | 17/11/2025, 06:40:35 | 0.02599741 | 0.00000175 | |||||
0x5c43fcf6 | 17/11/2025, 06:40:35 | 0ETH | 0.0000039 | |||||
commit | 17/11/2025, 06:40:35 | 0ETH | 0.00000385 | |||||
0x25a94a55 | 17/11/2025, 06:40:35 | 0ETH | 0.00000561 | |||||
removeLiquidityETH | 17/11/2025, 06:40:35 | 0ETH | 0.00001501 | |||||
ETH transfer | 17/11/2025, 06:40:35 | 0.00947368 | 0.00000175 | |||||
transfer | 17/11/2025, 06:40:35 | 0ETH | 0.00000344 | |||||
completeTransfer | 17/11/2025, 06:40:35 | 0ETH | 0.00002259 | |||||
claimAirdrop | 17/11/2025, 06:40:35 | 0ETH | 0.00000966 | |||||
transfer | 17/11/2025, 06:40:35 | 0ETH | 0.00000384 | |||||
swapExactETHForTokens | 17/11/2025, 06:40:35 | 0.038 | 0.00000999 | |||||
ETH transfer | 17/11/2025, 06:40:35 | 0.05007518 | 0.00000175 | |||||
swapAndStartBridgeTokensViaRelay | 17/11/2025, 06:40:35 | 0.1424 | 0.00001148 | |||||
ETH transfer | 17/11/2025, 06:40:35 | 0.035 | 0.00000175 | |||||
transfer | 17/11/2025, 06:40:35 | 0ETH | 0.00000336 | |||||
transfer | 17/11/2025, 06:40:35 | 0ETH | 0.00000249 | |||||
0xe8c8f3f9 | 17/11/2025, 06:40:35 | 0ETH | 0.00000854 |
