Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transfer | 15/11/2025, 01:40:23 | 0ETH | 0.00024216 | |||||
transfer | 15/11/2025, 01:40:23 | 0ETH | 0.00009441 | |||||
0x2213bc0b | 15/11/2025, 01:40:23 | 0.0007777 | 0.00008396 | |||||
transfer | 15/11/2025, 01:40:23 | 0ETH | 0.00014567 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 15/11/2025, 01:40:23 | 0ETH | 0.00006977 | |||||
transfer | 15/11/2025, 01:40:23 | 0ETH | 0.00003314 | |||||
transfer | 15/11/2025, 01:40:23 | 0ETH | 0.00003314 | |||||
deposit | 15/11/2025, 01:40:23 | 1 | 0.00002777 | |||||
swapAndStartBridgeTokensViaMayan | 15/11/2025, 01:40:23 | 0.089 | 0.00010191 | |||||
transfer | 15/11/2025, 01:40:23 | 0ETH | 0.00003001 | |||||
0xd4e4634a | 15/11/2025, 01:40:23 | 0ETH | 0.00006697 | |||||
0x0162e2d0 | 15/11/2025, 01:40:23 | 0.03 | 0.00011083 | |||||
ETH transfer | 15/11/2025, 01:40:23 | 0.000294 | 0.0000294 | |||||
transfer | 15/11/2025, 01:40:23 | 0ETH | 0.00004034 | |||||
transfer | 15/11/2025, 01:40:23 | 0ETH | 0.00004034 | |||||
ETH transfer | 15/11/2025, 01:40:23 | 0ETH | 0.00003137 | |||||
sendNative | 15/11/2025, 01:40:23 | 1.43307168 | 0.0001636 | |||||
createForwarder | 15/11/2025, 01:40:23 | 0ETH | 0.00007964 | |||||
execute | 15/11/2025, 01:40:23 | 0ETH | 0.00033735 | |||||
transfer | 15/11/2025, 01:40:23 | 0ETH | 0.00004583 |
