Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transfer | 13/11/2025, 14:32:35 | 0ETH | 0.00002671 | |||||
ETH transfer | 13/11/2025, 14:32:35 | 0.00156998 | 0.00001312 | |||||
transfer | 13/11/2025, 14:32:35 | 0ETH | 0.00003743 | |||||
0xe8c8f3f9 | 13/11/2025, 14:32:35 | 0ETH | 0.00000814 | |||||
0xe21fd0e9 | 13/11/2025, 14:32:35 | 0.002 | 0.00001705 | |||||
transfer | 13/11/2025, 14:32:35 | 0ETH | 0.00000386 | |||||
0x01010002 | 13/11/2025, 14:32:35 | 0ETH | 0.00000579 | |||||
approve | 13/11/2025, 14:32:35 | 0ETH | 0.00000441 | |||||
ETH transfer | 13/11/2025, 14:32:35 | 0.00579475 | 0.00000166 | |||||
transfer | 13/11/2025, 14:32:35 | 0ETH | 0.00000454 | |||||
ETH transfer | 13/11/2025, 14:32:35 | 0.03343103 | 0.00000166 | |||||
exactInputSingle | 13/11/2025, 14:32:35 | 0.0285 | 0.0000123 | |||||
0x488c3591 | 13/11/2025, 14:32:35 | 0.00353425 | 0.0000213 | |||||
ETH transfer | 13/11/2025, 14:32:35 | 0.65 | 0.00000166 | |||||
addSequencerL2BatchFromOrigin | 13/11/2025, 14:32:35 | 0ETH | 0.00000815 | |||||
transfer | 13/11/2025, 14:32:35 | 0ETH | 0.00000355 | |||||
executeBySender | 13/11/2025, 14:32:35 | 0ETH | 0.0000056 | |||||
swapAndStartBridgeTokensViaGasZip | 13/11/2025, 14:32:35 | 0.00086752 | 0.00001235 | |||||
transfer | 13/11/2025, 14:32:35 | 0ETH | 0.00000563 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 13/11/2025, 14:32:35 | 0.34452 | 0.00001148 |
