Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 12/11/2025, 03:33:11 | 0.17709763 | 0.00000353 | |||||
ETH transfer | 12/11/2025, 03:33:11 | 0.12399643 | 0.00000357 | |||||
transferFrom | 12/11/2025, 03:33:11 | 0ETH | 0.00000939 | |||||
ETH transfer | 12/11/2025, 03:33:11 | 0.00035 | 0.0000063 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 12/11/2025, 03:33:11 | 0ETH | 0.00001494 | |||||
0x03b87e5f | 12/11/2025, 03:33:11 | 0ETH | 0.00003134 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 12/11/2025, 03:33:11 | 0.45939103 | 0.00001533 | |||||
0x0162e2d0 | 12/11/2025, 03:33:11 | 0.30221593 | 0.00001889 | |||||
withdraw | 12/11/2025, 03:33:11 | 0ETH | 0.00000493 | |||||
ETH transfer | 12/11/2025, 03:33:11 | 0.00694985 | 0.00000412 | |||||
ETH transfer | 12/11/2025, 03:33:11 | 0.00215256 | 0.00000412 | |||||
ETH transfer | 12/11/2025, 03:33:11 | 0.00003194 | 0.00000246 | |||||
swapTokensGeneric | 12/11/2025, 03:33:11 | 0.19829722 | 0.00008735 | |||||
ETH transfer | 12/11/2025, 03:33:11 | 0.038316 | 0.0000042 | |||||
batchRelay | 12/11/2025, 03:33:11 | 0ETH | 0.00000822 | |||||
transfer | 12/11/2025, 03:33:11 | 0ETH | 0.00000953 | |||||
ETH transfer | 12/11/2025, 03:33:11 | 0.00173011 | 0.00000433 | |||||
ETH transfer | 12/11/2025, 03:33:11 | 0.03334732 | 0.00000433 | |||||
ETH transfer | 12/11/2025, 03:33:11 | 0.01811054 | 0.00000433 | |||||
transfer | 12/11/2025, 03:33:11 | 0ETH | 0.00000944 |
