Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transfer | 08/12/2025, 07:10:51 | 0POL | 0.0018462 | |||||
withdraw | 08/12/2025, 07:10:51 | 0POL | 0.00499728 | |||||
airdrop | 08/12/2025, 07:10:51 | 0POL | 0.47877148 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 08/12/2025, 07:10:51 | 0POL | 0.00448701 | |||||
transfer | 08/12/2025, 07:10:51 | 0POL | 0.00133831 | |||||
0x46a73fb1 | 08/12/2025, 07:10:51 | 0POL | 0.00799665 | |||||
unstake | 08/12/2025, 07:10:51 | 0POL | 0.00213492 | |||||
0x5f3bd1c8 | 08/12/2025, 07:10:51 | 0POL | 0.00770199 | |||||
0x99712257 | 08/12/2025, 07:10:51 | 0POL | 0.01233069 | |||||
0xeda04d81 | 08/12/2025, 07:10:51 | 0POL | 0.01990049 | |||||
handleOps | 08/12/2025, 07:10:51 | 0POL | 0.00466413 | |||||
safeTransferFrom | 08/12/2025, 07:10:51 | 0POL | 0.00194829 | |||||
0x1d1db22d | 08/12/2025, 07:10:51 | 0POL | 0.02729486 | |||||
0x99712257 | 08/12/2025, 07:10:51 | 0POL | 0.010008 | |||||
transfer | 08/12/2025, 07:10:51 | 0POL | 0.00157544 | |||||
exactInputSingle | 08/12/2025, 07:10:51 | 0POL | 0.00420413 | |||||
forward | 08/12/2025, 07:10:51 | 0POL | 0.00476388 | |||||
settlePromise | 08/12/2025, 07:10:51 | 0POL | 0.00435916 | |||||
0x2287e350 | 08/12/2025, 07:10:51 | 0POL | 0.00843153 | |||||
0x2287e350 | 08/12/2025, 07:10:51 | 0POL | 0.01074279 |
