Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
18.04.2026, 13:57:18 | 1 | 2 | 1,91127327 | 0,00000226 | ||
18.04.2026, 13:57:18 | 1 | 1 | 0,00000164 | 0,00000164 | ||
18.04.2026, 13:57:18 | 1 | 3 | 0,1001104 | 0,00000522 | ||
18.04.2026, 13:57:18 | 2 | 2 | 0,000007 | 0,000007 | ||
18.04.2026, 13:57:18 | 1 | 5 | 1,61731649 | 0,00000576 | ||
18.04.2026, 13:57:18 | 1 | 2 | 0,0010039 | 0,0000039 | ||
18.04.2026, 13:57:18 | 1 | 2 | 0,03542282 | 0,00000454 | ||
18.04.2026, 13:57:18 | 1 | 2 | 0,00001226 | 0,00000226 | ||
18.04.2026, 13:57:18 | 1 | 2 | 0,05210226 | 0,00000226 | ||
18.04.2026, 13:57:18 | 1 | 2 | 0,07833473 | 0,00000375 | ||
18.04.2026, 13:57:18 | 1 | 1 | 0,00000164 | 0,00000164 | ||
18.04.2026, 13:57:18 | 1 | 2 | 0,01492763 | 0,00000226 | ||
18.04.2026, 13:57:18 | 1 | 2 | 0,00000452 | 0,00000452 | ||
18.04.2026, 13:57:18 | 1 | 2 | 0,02985301 | 0,00000226 | ||
18.04.2026, 13:57:18 | 3 | 2 | 0,08827668 | 0,00000519 | ||
18.04.2026, 13:57:18 | 1 | 2 | 0,04477838 | 0,00000226 | ||
18.04.2026, 13:57:18 | 1 | 2 | 15,68043333 | 0,00000233 | ||
18.04.2026, 13:57:18 | 1 | 2 | 32,45863804 | 0,00000226 | ||
18.04.2026, 13:57:18 | 2 | 3 | 0,30239436 | 0,0000236 | ||
18.04.2026, 13:57:18 | 3 | 1 | 0,10964728 | 0,00000514 |
