Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/03/2026, 12.51.00 | 1 | 737 | 21.000 0,06% | 7 | ||
25/03/2026, 12.50.57 | 0 | 612 | 0 | 7 | ||
25/03/2026, 12.50.54 | 1 | 801 | 56.414 0,15% | 7 | ||
25/03/2026, 12.50.51 | 2 | 989 | 91.048 0,23% | 7 | ||
25/03/2026, 12.50.48 | 2 | 925 | 77.378 0,2% | 7 | ||
25/03/2026, 12.50.45 | 3 | 1.175 | 169.146 0,43% | 7 | ||
25/03/2026, 12.50.42 | 2 | 859 | 42.000 0,11% | 7 | ||
25/03/2026, 12.50.39 | 2 | 925 | 77.414 0,2% | 7 | ||
25/03/2026, 12.50.36 | 2 | 925 | 77.390 0,2% | 7 | ||
25/03/2026, 12.50.33 | 1 | 801 | 34.658 0,09% | 7 | ||
25/03/2026, 12.50.30 | 2 | 925 | 77.390 0,2% | 7 | ||
25/03/2026, 12.50.27 | 1 | 737 | 21.000 0,06% | 7 | ||
25/03/2026, 12.50.24 | 2 | 988 | 91.096 0,23% | 7 | ||
25/03/2026, 12.50.21 | 1 | 801 | 56.390 0,15% | 7 | ||
25/03/2026, 12.50.18 | 1 | 801 | 56.390 0,15% | 7 | ||
25/03/2026, 12.50.15 | 0 | 612 | 0 | 7 | ||
25/03/2026, 12.50.12 | 2 | 1.109 | 94.391 0,24% | 7 | ||
25/03/2026, 12.50.09 | 2 | 989 | 91.048 0,23% | 7 | ||
25/03/2026, 12.50.06 | 1 | 737 | 21.000 0,06% | 7 | ||
25/03/2026, 12.50.03 | 0 | 612 | 0 | 7 |
