Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.03.2026, 05:38:03 | 2 | 989 | 112 780 0,29% | 7 | ||
24.03.2026, 05:38:00 | 1 | 737 | 21 000 0,06% | 7 | ||
24.03.2026, 05:37:57 | 1 | 801 | 56 414 0,15% | 7 | ||
24.03.2026, 05:37:54 | 2 | 924 | 55 682 0,14% | 7 | ||
24.03.2026, 05:37:51 | 2 | 989 | 129 916 0,33% | 7 | ||
24.03.2026, 05:37:48 | 1 | 801 | 56 390 0,15% | 7 | ||
24.03.2026, 05:37:45 | 2 | 989 | 91 060 0,23% | 7 | ||
24.03.2026, 05:37:42 | 2 | 988 | 112 816 0,29% | 7 | ||
24.03.2026, 05:37:39 | 2 | 989 | 91 060 0,23% | 7 | ||
24.03.2026, 05:37:36 | 2 | 989 | 112 792 0,29% | 7 | ||
24.03.2026, 05:37:33 | 1 | 801 | 34 658 0,09% | 7 | ||
24.03.2026, 05:37:30 | 2 | 925 | 77 414 0,2% | 7 | ||
24.03.2026, 05:37:27 | 1 | 801 | 56 390 0,15% | 7 | ||
24.03.2026, 05:37:24 | 2 | 989 | 112 840 0,29% | 7 | ||
24.03.2026, 05:37:21 | 2 | 989 | 112 780 0,29% | 7 | ||
24.03.2026, 05:37:18 | 2 | 989 | 91 072 0,23% | 7 | ||
24.03.2026, 05:37:15 | 0 | 612 | 0 | 7 | ||
24.03.2026, 05:37:12 | 1 | 801 | 56 390 0,15% | 7 | ||
24.03.2026, 05:37:09 | 1 | 801 | 34 670 0,09% | 7 | ||
24.03.2026, 05:37:06 | 1 | 801 | 56 426 0,15% | 7 |
