Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.03.2026, 08:52:00 | 2 | 924 | 55 670 0,14% | 7 | ||
19.03.2026, 08:51:57 | 2 | 989 | 91 096 0,23% | 7 | ||
19.03.2026, 08:51:54 | 1 | 801 | 56 426 0,15% | 7 | ||
19.03.2026, 08:51:51 | 2 | 859 | 42 000 0,11% | 7 | ||
19.03.2026, 08:51:48 | 3 | 1 111 | 133 804 0,34% | 7 | ||
19.03.2026, 08:51:45 | 2 | 989 | 91 096 0,23% | 7 | ||
19.03.2026, 08:51:42 | 0 | 612 | 0 | 7 | ||
19.03.2026, 08:51:39 | 2 | 924 | 55 670 0,14% | 7 | ||
19.03.2026, 08:51:36 | 1 | 737 | 21 000 0,06% | 7 | ||
19.03.2026, 08:51:33 | 0 | 612 | 0 | 7 | ||
19.03.2026, 08:51:30 | 1 | 801 | 34 670 0,09% | 7 | ||
19.03.2026, 08:51:27 | 2 | 989 | 112 768 0,29% | 7 | ||
19.03.2026, 08:51:24 | 1 | 801 | 56 390 0,15% | 7 | ||
19.03.2026, 08:51:21 | 2 | 989 | 91 048 0,23% | 7 | ||
19.03.2026, 08:51:18 | 2 | 859 | 42 000 0,11% | 7 | ||
19.03.2026, 08:51:15 | 1 | 801 | 34 670 0,09% | 7 | ||
19.03.2026, 08:51:12 | 1 | 801 | 34 670 0,09% | 7 | ||
19.03.2026, 08:51:09 | 0 | 612 | 0 | 7 | ||
19.03.2026, 08:51:06 | 2 | 989 | 91 096 0,23% | 7 | ||
19.03.2026, 08:51:03 | 1 | 737 | 21 000 0,06% | 7 |
