Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/03/2026, 12.15.48 | 0 | 612 | 0 | 7 | ||
27/03/2026, 12.15.45 | 0 | 612 | 0 | 7 | ||
27/03/2026, 12.15.42 | 2 | 989 | 112.804 0,29% | 7 | ||
27/03/2026, 12.15.39 | 2 | 924 | 55.670 0,14% | 7 | ||
27/03/2026, 12.15.36 | 1 | 801 | 56.426 0,15% | 7 | ||
27/03/2026, 12.15.33 | 1 | 801 | 56.390 0,15% | 7 | ||
27/03/2026, 12.15.30 | 1 | 801 | 34.670 0,09% | 7 | ||
27/03/2026, 12.15.27 | 1 | 801 | 56.426 0,15% | 7 | ||
27/03/2026, 12.15.24 | 2 | 989 | 91.048 0,23% | 7 | ||
27/03/2026, 12.15.21 | 0 | 612 | 0 | 7 | ||
27/03/2026, 12.15.18 | 0 | 612 | 0 | 7 | ||
27/03/2026, 12.15.15 | 3 | 1.351 | 102.069 0,26% | 7 | ||
27/03/2026, 12.15.12 | 1 | 801 | 56.390 0,15% | 7 | ||
27/03/2026, 12.15.09 | 2 | 989 | 112.804 0,29% | 7 | ||
27/03/2026, 12.15.06 | 0 | 612 | 0 | 7 | ||
27/03/2026, 12.15.03 | 2 | 2.101 | 156.099 0,4% | 7 | ||
27/03/2026, 12.15.00 | 1 | 737 | 21.000 0,06% | 7 | ||
27/03/2026, 12.14.57 | 1 | 737 | 21.000 0,06% | 7 | ||
27/03/2026, 12.14.54 | 0 | 612 | 0 | 7 | ||
27/03/2026, 12.14.51 | 0 | 612 | 0 | 7 |
