Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 18.12.2025, 23:25:11 | 0POL | 0,00567488 | |||||
claimInterest | 18.12.2025, 23:25:11 | 0POL | 0,01619393 | |||||
transfer | 18.12.2025, 23:25:11 | 0POL | 0,00551912 | |||||
transfer | 18.12.2025, 23:25:11 | 0POL | 0,00510045 | |||||
transfer | 18.12.2025, 23:25:11 | 0POL | 0,00764019 | |||||
0x99712257 | 18.12.2025, 23:25:11 | 0POL | 0,09584571 | |||||
approve | 18.12.2025, 23:25:11 | 0POL | 0,00584251 | |||||
forward | 18.12.2025, 23:25:11 | 0POL | 0,01734311 | |||||
forward | 18.12.2025, 23:25:11 | 0POL | 0,01735499 | |||||
transmit | 18.12.2025, 23:25:11 | 0POL | 0,02345517 | |||||
swapExactTokensForTokens | 18.12.2025, 23:25:11 | 0POL | 0,03793799 | |||||
POL transfer | 18.12.2025, 23:25:11 | 0,01 | 0,00277292 | |||||
stake | 18.12.2025, 23:25:11 | 0POL | 0,04802067 | |||||
claim | 18.12.2025, 23:25:11 | 0POL | 0,01697704 | |||||
stake | 18.12.2025, 23:25:11 | 0POL | 0,02250885 | |||||
claimInterest | 18.12.2025, 23:25:11 | 0POL | 0,01606142 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.12.2025, 23:25:11 | 0POL | 0,04675084 | |||||
claim | 18.12.2025, 23:25:11 | 0POL | 0,00727362 | |||||
0x00000008 | 18.12.2025, 23:25:11 | 0POL | 0,00648645 | |||||
transfer | 18.12.2025, 23:25:11 | 0POL | 0,0043026 |
