Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapAndStartBridgeTokensViaRelay | 08.12.2025 klo 03.44.23 | 0,0015 | 0,00036614 | |||||
ETH transfer | 08.12.2025 klo 03.44.23 | 0,00016 | 0,000042 | |||||
executeFFsYo | 08.12.2025 klo 03.44.23 | < 0,00000001 | 0,00003904 | |||||
JunionWasHereXD_ufpfzhujazyn | 08.12.2025 klo 03.44.23 | 0,0881 | 0,00034281 | |||||
unstake | 08.12.2025 klo 03.44.23 | 0ETH | 0,00032402 | |||||
0xdeff4b24 | 08.12.2025 klo 03.44.23 | 0ETH | 0,00006633 | |||||
approve | 08.12.2025 klo 03.44.23 | 0ETH | 0,00001756 | |||||
withdrawETH | 08.12.2025 klo 03.44.23 | 0ETH | 0,00002329 | |||||
executeFFsYo | 08.12.2025 klo 03.44.23 | < 0,00000001 | 0,00004102 | |||||
transfer | 08.12.2025 klo 03.44.23 | 0ETH | 0,0000385 | |||||
ETH transfer | 08.12.2025 klo 03.44.23 | 0,01273653 | 0,00001791 | |||||
executeFFsYo | 08.12.2025 klo 03.44.23 | < 0,00000001 | 0,00007805 | |||||
transfer | 08.12.2025 klo 03.44.23 | 0ETH | 0,00005676 | |||||
transfer | 08.12.2025 klo 03.44.23 | 0ETH | 0,00005676 | |||||
transfer | 08.12.2025 klo 03.44.23 | 0ETH | 0,00005675 | |||||
ETH transfer | 08.12.2025 klo 03.44.23 | 0,00371 | 0,00001889 | |||||
ETH transfer | 08.12.2025 klo 03.44.23 | 0,0850976 | 0,00001903 | |||||
transfer | 08.12.2025 klo 03.44.23 | 0ETH | 0,0000632 | |||||
executeFFsYo | 08.12.2025 klo 03.44.23 | < 0,00000001 | 0,00005501 | |||||
executeFFsYo | 08.12.2025 klo 03.44.23 | < 0,00000001 | 0,0000447 |
