Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 03.01.2026 klo 00.12.23 | 0ETH | 0,00000742 | |||||
ETH transfer | 03.01.2026 klo 00.12.23 | 0,00640323 | 0,0000032 | |||||
transfer | 03.01.2026 klo 00.12.23 | 0ETH | 0,00000742 | |||||
transfer | 03.01.2026 klo 00.12.23 | 0ETH | 0,00000742 | |||||
transferFrom | 03.01.2026 klo 00.12.23 | 0ETH | 0,00000816 | |||||
approve | 03.01.2026 klo 00.12.23 | 0ETH | 0,0000085 | |||||
transfer | 03.01.2026 klo 00.12.23 | 0ETH | 0,00000877 | |||||
0xfe3874eb | 03.01.2026 klo 00.12.23 | 0ETH | 0,00018803 | |||||
transfer | 03.01.2026 klo 00.12.23 | 0ETH | 0,00000965 | |||||
transfer | 03.01.2026 klo 00.12.23 | 0ETH | 0,00000965 | |||||
transfer | 03.01.2026 klo 00.12.23 | 0ETH | 0,00000965 | |||||
redeem | 03.01.2026 klo 00.12.23 | 0ETH | 0,00001068 | |||||
bridge | 03.01.2026 klo 00.12.23 | 0ETH | 0,00001338 | |||||
withdrawPendingBalance | 03.01.2026 klo 00.12.23 | 0ETH | 0,00001448 | |||||
modifyLiquidities | 03.01.2026 klo 00.12.23 | 0ETH | 0,00002209 | |||||
withdraw | 03.01.2026 klo 00.12.23 | 0,00032449 | 0,00001237 | |||||
handleOps | 03.01.2026 klo 00.12.23 | 0ETH | 0,00002531 | |||||
handleOps | 03.01.2026 klo 00.12.23 | 0ETH | 0,00002793 | |||||
swapAndStartBridgeTokensViaMayan | 03.01.2026 klo 00.12.23 | 0,06149325 | 0,00002834 | |||||
0x8aaa8f3b | 03.01.2026 klo 00.12.23 | 0ETH | 0,00001644 |
