Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapAndStartBridgeTokensViaMayan | 27.11.2025 klo 03.49.59 | 0,00362985 | 0,00002547 | |||||
settleOrders | 27.11.2025 klo 03.49.59 | 0ETH | 0,00004631 | |||||
approve | 27.11.2025 klo 03.49.59 | 0ETH | 0,00011509 | |||||
approve | 27.11.2025 klo 03.49.59 | 0ETH | 0,00009251 | |||||
send | 27.11.2025 klo 03.49.59 | 0ETH | 0,00017712 | |||||
ETH transfer | 27.11.2025 klo 03.49.59 | 0,0005 | 0,000021 | |||||
releaseFromClaimContracts | 27.11.2025 klo 03.49.59 | 0ETH | 0,0002056 | |||||
approve | 27.11.2025 klo 03.49.59 | 0ETH | 0,00002306 | |||||
handleOps | 27.11.2025 klo 03.49.59 | 0ETH | 0,00005408 | |||||
ETH transfer | 27.11.2025 klo 03.49.59 | 0ETH | 0,00002223 | |||||
swapExactAmountInOnUniswapV3 | 27.11.2025 klo 03.49.59 | 0ETH | 0,00003256 | |||||
approve | 27.11.2025 klo 03.49.59 | 0ETH | 0,00002933 | |||||
ETH transfer | 27.11.2025 klo 03.49.59 | 0,00963737 | 0,00003273 | |||||
ETH transfer | 27.11.2025 klo 03.49.59 | 0,00053594 | 0,00003273 | |||||
transfer | 27.11.2025 klo 03.49.59 | 0ETH | 0,00003531 | |||||
withdraw | 27.11.2025 klo 03.49.59 | 0ETH | 0,00032604 | |||||
transfer | 27.11.2025 klo 03.49.59 | 0ETH | 0,00003634 | |||||
transfer | 27.11.2025 klo 03.49.59 | 0ETH | 0,00004036 | |||||
safeTransferFrom | 27.11.2025 klo 03.49.59 | 0ETH | 0,00017301 | |||||
ETH transfer | 27.11.2025 klo 03.49.59 | 0,04940958 | 0,000042 |
