Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 25.10.2025 klo 08.51.00 | 0POL | 0,00776074 | |||||
stake | 25.10.2025 klo 08.51.00 | 0POL | 0,00979381 | |||||
forward | 25.10.2025 klo 08.51.00 | 0POL | 0,00794363 | |||||
POL transfer | 25.10.2025 klo 08.51.00 | 360 | 0,00122738 | |||||
approve | 25.10.2025 klo 08.51.00 | 0POL | 0,00269972 | |||||
POL transfer | 25.10.2025 klo 08.51.00 | 20 | 0,00775557 | |||||
transfer | 25.10.2025 klo 08.51.00 | 0POL | 0,00263777 | |||||
POL transfer | 25.10.2025 klo 08.51.00 | 3,2 | 0,00248049 | |||||
POL transfer | 25.10.2025 klo 08.51.00 | 6 | 0,00863747 | |||||
stake | 25.10.2025 klo 08.51.00 | 0POL | 0,00984219 | |||||
transfer | 25.10.2025 klo 08.51.00 | 0POL | 0,00306975 | |||||
claimInterest | 25.10.2025 klo 08.51.00 | 0POL | 0,00702299 | |||||
transfer | 25.10.2025 klo 08.51.00 | 0POL | 0,0036377 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25.10.2025 klo 08.51.00 | 0POL | 0,00889246 | |||||
0x46a73fb1 | 25.10.2025 klo 08.51.00 | 0POL | 0,01644505 | |||||
unstake | 25.10.2025 klo 08.51.00 | 0POL | 0,00418315 | |||||
0x5638f1f3 | 25.10.2025 klo 08.51.00 | 0POL | 0,00371995 | |||||
transfer | 25.10.2025 klo 08.51.00 | 0POL | 0,00223105 | |||||
POL transfer | 25.10.2025 klo 08.51.00 | 0,00421022 | 0,001302 | |||||
POL transfer | 25.10.2025 klo 08.51.00 | 0,00340353 | 0,001575 |
