Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 05.01.2026 klo 00.39.25 | 0POL | 0,26496904 | |||||
POL transfer | 05.01.2026 klo 00.39.25 | 0,2813 | 0,02941594 | |||||
transfer | 05.01.2026 klo 00.39.25 | 0POL | 0,08321631 | |||||
0xbda127f5 | 05.01.2026 klo 00.39.25 | 0POL | 0,24060887 | |||||
stake | 05.01.2026 klo 00.39.25 | 0POL | 0,16536879 | |||||
0xd9f0f7f5 | 05.01.2026 klo 00.39.25 | 0POL | 0,18084965 | |||||
transfer | 05.01.2026 klo 00.39.25 | 0POL | 0,054416 | |||||
claim | 05.01.2026 klo 00.39.25 | 0POL | 0,1352853 | |||||
completeTransfer | 05.01.2026 klo 00.39.25 | 0POL | 0,36158283 | |||||
redeemPositions | 05.01.2026 klo 00.39.25 | 0POL | 0,08403585 | |||||
handleOps | 05.01.2026 klo 00.39.25 | 0POL | 0,26801199 | |||||
transfer | 05.01.2026 klo 00.39.25 | 0POL | 0,05728043 | |||||
forward | 05.01.2026 klo 00.39.25 | 0POL | 0,19520218 | |||||
forward | 05.01.2026 klo 00.39.25 | 0POL | 0,19725053 | |||||
forward | 05.01.2026 klo 00.39.25 | 0POL | 0,2002302 | |||||
execTransaction | 05.01.2026 klo 00.39.25 | 0POL | 0,21104588 | |||||
0x46a73fb1 | 05.01.2026 klo 00.39.25 | 0POL | 0,4182305 | |||||
transfer | 05.01.2026 klo 00.39.25 | 0POL | 0,09286791 | |||||
claimInterest | 05.01.2026 klo 00.39.25 | 0POL | 0,1926704 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05.01.2026 klo 00.39.25 | 0POL | 0,5762752 |
