Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 04.01.2026 klo 23.51.13 | 0POL | 0,71554246 | |||||
0x2287e350 | 04.01.2026 klo 23.51.13 | 0POL | 0,337803 | |||||
dagSwapByOrderId | 04.01.2026 klo 23.51.13 | 0POL | 0,32787452 | |||||
0x2287e350 | 04.01.2026 klo 23.51.13 | 0POL | 0,37839387 | |||||
execTransaction | 04.01.2026 klo 23.51.13 | 0POL | 0,1513311 | |||||
0x2287e350 | 04.01.2026 klo 23.51.13 | 0POL | 0,33476232 | |||||
0x2287e350 | 04.01.2026 klo 23.51.13 | 0POL | 0,80293557 | |||||
execTransaction | 04.01.2026 klo 23.51.13 | 0POL | 0,1513311 | |||||
0x2287e350 | 04.01.2026 klo 23.51.13 | 0POL | 0,34296224 | |||||
execTransaction | 04.01.2026 klo 23.51.13 | 0POL | 0,14315762 | |||||
0x2287e350 | 04.01.2026 klo 23.51.13 | 0POL | 0,33472816 | |||||
execTransaction | 04.01.2026 klo 23.51.13 | 0POL | 0,18403604 | |||||
0xd9f0f7f5 | 04.01.2026 klo 23.51.13 | 0POL | 0,14764924 | |||||
0x2287e350 | 04.01.2026 klo 23.51.13 | 0POL | 0,34836716 | |||||
0x2287e350 | 04.01.2026 klo 23.51.13 | 0POL | 0,35357928 | |||||
0x2287e350 | 04.01.2026 klo 23.51.13 | 0POL | 0,55504635 | |||||
execTransaction | 04.01.2026 klo 23.51.13 | 0POL | 0,18402282 | |||||
0x2287e350 | 04.01.2026 klo 23.51.13 | 0POL | 0,25324015 | |||||
0x5638f1f3 | 04.01.2026 klo 23.51.13 | 0POL | 0,07005572 | |||||
0x2287e350 | 04.01.2026 klo 23.51.13 | 0POL | 0,53400617 |
