Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
execute | 18/11/2025 13:25:23 | 0ETH | 0,00016456 | |||||
transfer | 18/11/2025 13:25:23 | 0ETH | 0,00003605 | |||||
executeController | 18/11/2025 13:25:23 | 0ETH | 0,00009898 | |||||
swap | 18/11/2025 13:25:23 | 0ETH | 0,00019384 | |||||
borrow | 18/11/2025 13:25:23 | 0ETH | 0,00008356 | |||||
swapTokensMultipleV3ERC20ToERC20 | 18/11/2025 13:25:23 | 0ETH | 0,00019888 | |||||
swap | 18/11/2025 13:25:23 | 0,61543509 | 0,0001086 | |||||
0xdeff4b24 | 18/11/2025 13:25:23 | 0ETH | 0,00007524 | |||||
transfer | 18/11/2025 13:25:23 | 0ETH | 0,00007263 | |||||
transfer | 18/11/2025 13:25:23 | 0ETH | 0,00010228 | |||||
multicall | 18/11/2025 13:25:23 | 4,99685274 | 0,00024101 | |||||
0x4cf3fe9c | 18/11/2025 13:25:23 | 0,00107898 | 0,000101 | |||||
0x771d503f | 18/11/2025 13:25:23 | 0ETH | 0,00050009 | |||||
transferAndMulticall | 18/11/2025 13:25:23 | 0ETH | 0,00014443 | |||||
0x261c111a | 18/11/2025 13:25:23 | < 0,00000001 | 0,00005047 | |||||
execute | 18/11/2025 13:25:23 | 0ETH | 0,00078602 | |||||
swapExactAmountIn | 18/11/2025 13:25:23 | 0ETH | 0,00003294 | |||||
ETH transfer | 18/11/2025 13:25:23 | 0,01139992 | 0,0000058 | |||||
transfer | 18/11/2025 13:25:23 | 0ETH | 0,00002438 | |||||
approve | 18/11/2025 13:25:23 | 0ETH | 0,00001295 |
