Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
Claim | 23/11/2025 22:21:59 | 0,00018625 | 0,00001042 | |||||
ETH transfer | 23/11/2025 22:21:59 | 0,004 | 0,00000352 | |||||
0x2213bc0b | 23/11/2025 22:21:59 | 0,00118354 | 0,00002741 | |||||
deposit | 23/11/2025 22:21:59 | 0,003 | 0,00000468 | |||||
ETH transfer | 23/11/2025 22:21:59 | 0,079492 | 0,00000373 | |||||
transfer | 23/11/2025 22:21:59 | 0ETH | 0,00000917 | |||||
verifyMerkle | 23/11/2025 22:21:59 | 0ETH | 0,00006054 | |||||
transfer | 23/11/2025 22:21:59 | 0ETH | 0,00000707 | |||||
transfer | 23/11/2025 22:21:59 | 0ETH | 0,0000103 | |||||
transfer | 23/11/2025 22:21:59 | 0ETH | 0,00001102 | |||||
transfer | 23/11/2025 22:21:59 | 0ETH | 0,0000103 | |||||
deposit | 23/11/2025 22:21:59 | 0ETH | 0,00003826 | |||||
transfer | 23/11/2025 22:21:59 | 0ETH | 0,0000103 | |||||
transfer | 23/11/2025 22:21:59 | 0ETH | 0,00000706 | |||||
transfer | 23/11/2025 22:21:59 | 0ETH | 0,0000103 | |||||
approve | 23/11/2025 22:21:59 | 0ETH | 0,0000097 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 23/11/2025 22:21:59 | 0,75 | 0,00002479 | |||||
ETH transfer | 23/11/2025 22:21:59 | 0,0007 | 0,0000042 | |||||
transferAndMulticall | 23/11/2025 22:21:59 | 0ETH | 0,00011718 | |||||
execute | 23/11/2025 22:21:59 | 0ETH | 0,00010382 |
