Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 20/11/2025 10:16:47 | 0,02329242 | 0,00004708 | |||||
ETH transfer | 20/11/2025 10:16:47 | 0,01053494 | 0,00004708 | |||||
0x30f76ad9 | 20/11/2025 10:16:47 | 0ETH | 0,00006383 | |||||
0x30f76ad9 | 20/11/2025 10:16:47 | 0ETH | 0,0000554 | |||||
uniswapV3SwapToWithBaseRequest | 20/11/2025 10:16:47 | 0ETH | 0,0001258 | |||||
approve | 20/11/2025 10:16:47 | 0ETH | 0,00001806 | |||||
claim | 20/11/2025 10:16:47 | 0ETH | 0,00007976 | |||||
transfer | 20/11/2025 10:16:47 | 0ETH | 0,00006942 | |||||
ETH transfer | 20/11/2025 10:16:47 | 0,0003927 | 0,000063 | |||||
ETH transfer | 20/11/2025 10:16:47 | 0,00039269 | 0,000063 | |||||
ETH transfer | 20/11/2025 10:16:47 | 0,00039269 | 0,000063 | |||||
ETH transfer | 20/11/2025 10:16:47 | 0,0003927 | 0,000063 | |||||
ETH transfer | 20/11/2025 10:16:47 | 0,00039269 | 0,000063 | |||||
uniswapV3SwapTo | 20/11/2025 10:16:47 | 0ETH | 0,00018336 | |||||
transfer | 20/11/2025 10:16:47 | 0ETH | 0,00003757 | |||||
approve | 20/11/2025 10:16:47 | 0ETH | 0,00001804 | |||||
ETH transfer | 20/11/2025 10:16:47 | 0ETH | 0,00021529 | |||||
ETH transfer | 20/11/2025 10:16:47 | 0ETH | 0,0002155 | |||||
approve | 20/11/2025 10:16:47 | 0ETH | 0,00001853 | |||||
uniswapV3SwapToWithBaseRequest | 20/11/2025 10:16:47 | 0ETH | 0,00007241 |
