Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 19/11/2025 20:27:59 | 0ETH | 0,00001319 | |||||
transfer | 19/11/2025 20:27:59 | 0ETH | 0,00001319 | |||||
transfer | 19/11/2025 20:27:59 | 0ETH | 0,00001319 | |||||
transfer | 19/11/2025 20:27:59 | 0ETH | 0,00001319 | |||||
transfer | 19/11/2025 20:27:59 | 0ETH | 0,00001319 | |||||
transfer | 19/11/2025 20:27:59 | 0ETH | 0,00001319 | |||||
transfer | 19/11/2025 20:27:59 | 0ETH | 0,00001319 | |||||
transfer | 19/11/2025 20:27:59 | 0ETH | 0,00001319 | |||||
ETH transfer | 19/11/2025 20:27:59 | 0,00349302 | 0,00000665 | |||||
transfer | 19/11/2025 20:27:59 | 0ETH | 0,00001319 | |||||
transfer | 19/11/2025 20:27:59 | 0ETH | 0,00001319 | |||||
bridge | 19/11/2025 20:27:59 | 0ETH | 0,0002309 | |||||
approve | 19/11/2025 20:27:59 | 0ETH | 0,00008903 | |||||
borrow | 19/11/2025 20:27:59 | 0ETH | 0,0013177 | |||||
uniswapV3SwapTo | 19/11/2025 20:27:59 | 0ETH | 0,00017613 | |||||
transfer | 19/11/2025 20:27:59 | 0ETH | 0,00014416 | |||||
fillOrderArgs | 19/11/2025 20:27:59 | 0ETH | 0,00039242 | |||||
fillOrderArgs | 19/11/2025 20:27:59 | 0ETH | 0,00039612 | |||||
ETH transfer | 19/11/2025 20:27:59 | 0,02 | 0,00004863 | |||||
commit | 19/11/2025 20:27:59 | 0ETH | 0,00001531 |
