Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swap | 27/11/2025 03:45:35 | 0ETH | 0,00050165 | |||||
approve | 27/11/2025 03:45:35 | 0ETH | 0,00010005 | |||||
transfer | 27/11/2025 03:45:35 | 0ETH | 0,00015714 | |||||
transfer | 27/11/2025 03:45:35 | 0ETH | 0,00015866 | |||||
addSequencerL2BatchFromBlobs | 27/11/2025 03:45:35 | 0ETH | 0,00017906 | |||||
ETH transfer | 27/11/2025 03:45:35 | 0ETH | 0,00021147 | |||||
transfer | 27/11/2025 03:45:35 | 0ETH | 0,00003683 | |||||
depositETH | 27/11/2025 03:45:35 | 0,22262011 | 0,00016519 | |||||
ETH transfer | 27/11/2025 03:45:35 | 0,00023197 | 0,00002232 | |||||
transfer | 27/11/2025 03:45:35 | 0ETH | 0,00025049 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 27/11/2025 03:45:35 | 0ETH | 0,00046693 | |||||
executeFFsYo | 27/11/2025 03:45:35 | < 0,00000001 | 0,00000861 | |||||
0x2b601445 | 27/11/2025 03:45:35 | < 0,00000001 | 0,03702899 | |||||
dagSwapByOrderId | 27/11/2025 03:45:35 | 0,98885396 | 0,0001565 | |||||
0x2b601445 | 27/11/2025 03:45:35 | < 0,00000001 | 0,00005253 | |||||
receiveRequestV2Signed | 27/11/2025 03:45:35 | 0ETH | 0,00004502 | |||||
swapAndStartBridgeTokensViaMayan | 27/11/2025 03:45:35 | 0ETH | 0,00011717 | |||||
0x2b661445 | 27/11/2025 03:45:35 | < 0,00000001 | 0,00012614 | |||||
ETH transfer | 27/11/2025 03:45:23 | 0,00864007 | 0,00000133 | |||||
transferFrom | 27/11/2025 03:45:23 | 0ETH | 0,00000321 |
