Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 07/12/2025 23:49:11 | 0ETH | 0,00022701 | |||||
ROOT4146650865 | 07/12/2025 23:49:11 | 0,024 | 0,00030806 | |||||
0xaad798fb | 07/12/2025 23:49:11 | 0ETH | 0,00035334 | |||||
0x92928cad | 07/12/2025 23:49:11 | 0ETH | 0,00003978 | |||||
0xa41e223e | 07/12/2025 23:49:11 | 0ETH | 0,00004452 | |||||
executeFFsYo | 07/12/2025 23:49:11 | < 0,00000001 | 0,00006914 | |||||
exactInputSingle | 07/12/2025 23:49:11 | 0ETH | 0,00026617 | |||||
execute | 07/12/2025 23:49:11 | < 0,00000001 | 0,00012548 | |||||
0x88b97778 | 07/12/2025 23:49:11 | < 0,00000001 | 0,00019145 | |||||
0x742a7783 | 07/12/2025 23:49:11 | 0ETH | 0,00176383 | |||||
executeFFsYo | 07/12/2025 23:49:11 | < 0,00000001 | 0,00004139 | |||||
ETH transfer | 07/12/2025 23:48:59 | 0,02461804 | 0,00000727 | |||||
ETH transfer | 07/12/2025 23:48:59 | 0,00200839 | 0,00002826 | |||||
transfer | 07/12/2025 23:48:59 | 0ETH | 0,00001799 | |||||
transfer | 07/12/2025 23:48:59 | 0ETH | 0,00001993 | |||||
transfer | 07/12/2025 23:48:59 | 0ETH | 0,00001435 | |||||
transfer | 07/12/2025 23:48:59 | 0ETH | 0,00014712 | |||||
removeLiquidityETHSupportingFeeOnTransferTokens | 07/12/2025 23:48:59 | 0ETH | 0,00042844 | |||||
transfer | 07/12/2025 23:48:59 | 0ETH | 0,0000203 | |||||
ROOT4146650865 | 07/12/2025 23:48:59 | < 0,00000001 | 0,00025627 |
