Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
deposit | 23/11/2025 18:10:47 | 0ETH | 0,00013935 | |||||
uniswapV3SwapTo | 23/11/2025 18:10:47 | 0ETH | 0,00002995 | |||||
transfer | 23/11/2025 18:10:47 | 0ETH | 0,00019144 | |||||
bridge | 23/11/2025 18:10:47 | 0,04 | 0,00019187 | |||||
directUniV3Swap | 23/11/2025 18:10:47 | 0ETH | 0,00003765 | |||||
swap | 23/11/2025 18:10:47 | 0ETH | 0,00006305 | |||||
0x88000000 | 23/11/2025 18:10:47 | < 0,00000001 | 0,00005664 | |||||
transfer | 23/11/2025 18:10:47 | 0ETH | 0,00002712 | |||||
ETH transfer | 23/11/2025 18:10:47 | 0,10943 | 0,00003125 | |||||
transfer | 23/11/2025 18:10:47 | 0ETH | 0,0001036 | |||||
repay | 23/11/2025 18:10:47 | 0ETH | 0,00018187 | |||||
ETH transfer | 23/11/2025 18:10:47 | 0,00149857 | 0,00003335 | |||||
transfer | 23/11/2025 18:10:47 | 0ETH | 0,00013001 | |||||
transfer | 23/11/2025 18:10:47 | 0ETH | 0,0000413 | |||||
transfer | 23/11/2025 18:10:47 | 0ETH | 0,00004131 | |||||
swap | 23/11/2025 18:10:47 | 0ETH | 0,00041778 | |||||
ETH transfer | 23/11/2025 18:10:47 | 0,02485343 | 0,00004385 | |||||
ETH transfer | 23/11/2025 18:10:47 | 0,00009633 | 0,00004385 | |||||
ETH transfer | 23/11/2025 18:10:47 | 0,07510487 | 0,00004385 | |||||
execute | 23/11/2025 18:10:47 | 0ETH | 0,00044179 |
