Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 23/11/2025 18:20:35 | 0ETH | 0,00001122 | |||||
executeFFsYo | 23/11/2025 18:20:35 | < 0,00000001 | 0,00001052 | |||||
setApprovalForAll | 23/11/2025 18:20:35 | 0ETH | 0,00005055 | |||||
transfer | 23/11/2025 18:20:35 | 0ETH | 0,00004598 | |||||
stake | 23/11/2025 18:20:35 | 0ETH | 0,00001701 | |||||
handleOps | 23/11/2025 18:20:35 | 0ETH | 0,00002575 | |||||
multicall | 23/11/2025 18:20:35 | 0,01889585 | 0,00002144 | |||||
ETH transfer | 23/11/2025 18:20:35 | 0,052 | 0,00001241 | |||||
startBridgeTokensViaGasZip | 23/11/2025 18:20:35 | 0,002 | 0,00011886 | |||||
0x95305e90 | 23/11/2025 18:20:35 | < 0,00000001 | 0,00002272 | |||||
transferERC20 | 23/11/2025 18:20:35 | 0ETH | 0,0000855 | |||||
0x49290c1c | 23/11/2025 18:20:35 | 0,0373 | 0,00001467 | |||||
ETH transfer | 23/11/2025 18:20:35 | 0,0000612 | 0,00001519 | |||||
0x2213bc0b | 23/11/2025 18:20:35 | 0ETH | 0,00002875 | |||||
swapAndStartBridgeTokensViaMayan | 23/11/2025 18:20:35 | 0,031 | 0,00003028 | |||||
ETH transfer | 23/11/2025 18:20:35 | 0,005041 | 0,000042 | |||||
ETH transfer | 23/11/2025 18:20:35 | 0,15195931 | 0,000042 | |||||
forward | 23/11/2025 18:20:35 | 0ETH | 0,00003281 | |||||
ETH transfer | 23/11/2025 18:20:35 | 1,8 | 0,000021 | |||||
ETH transfer | 23/11/2025 18:20:35 | 0,00000001 | 0,00002291 |
