Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
stake | 28/10/2025 17:44:35 | 0POL | 0,00517994 | |||||
transfer | 28/10/2025 17:44:35 | 0POL | 0,0020442 | |||||
POL transfer | 28/10/2025 17:44:35 | 0,00248845 | 0,00095246 | |||||
settlePromise | 28/10/2025 17:44:35 | 0POL | 0,00479894 | |||||
settlePromise | 28/10/2025 17:44:35 | 0POL | 0,00479986 | |||||
settlePromise | 28/10/2025 17:44:35 | 0POL | 0,00479949 | |||||
transfer | 28/10/2025 17:44:35 | 0POL | 0,00212796 | |||||
POL transfer | 28/10/2025 17:44:35 | 6 | 0,00855313 | |||||
approve | 28/10/2025 17:44:35 | 0POL | 0,00270993 | |||||
POL transfer | 28/10/2025 17:44:35 | 13 | 0,00111683 | |||||
stake | 28/10/2025 17:44:35 | 0POL | 0,00895635 | |||||
transfer | 28/10/2025 17:44:35 | 0POL | 0,00204961 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/10/2025 17:44:35 | 0POL | 0,01918665 | |||||
join | 28/10/2025 17:44:35 | 0POL | 0,0060162 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28/10/2025 17:44:35 | 0POL | 0,00820657 | |||||
forward | 28/10/2025 17:44:35 | 0POL | 0,00800199 | |||||
transfer | 28/10/2025 17:44:35 | 0POL | 0,00308794 | |||||
POL transfer | 28/10/2025 17:44:35 | 511 | 0,00123503 | |||||
POL transfer | 28/10/2025 17:44:35 | 6 | 0,00123503 | |||||
POL transfer | 28/10/2025 17:44:35 | 150 | 0,00130853 |
