Token list
Total 8.776.616 tokens (Shows 10.000 records only)
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 1 | < $0,00000001 0,00% | $28.145.691.978 | $150.937 | $2.042.554.956 | 15/05/2026 | ||
| 2 | < $0,00000001 0,00% | $362.466.604 | $54.551 | $1.149.236.875 | 17/04/2026 | ||
| 3 | $0,9997 0,02% | $7.240.101.062 | $9.180.583.689 | $130.280.521 | 04/09/2020 | ||
| 4 | $682,3 4,28% | $22.024.284.395 | $1.134.161.914 | $77.030.691 | 05/09/2020 | ||
| 5 | $169,8821 99,94% | $236.827 | $132.429 | $62.424.151 | 15/05/2026 | ||
| 6 | $12,1735 0,19% | $16.963.120 | $378.925.106 | $36.223.764 | 26/08/2025 | ||
| 7 | $1 0,00% | $719.489.803 | $1.288.993.903 | $32.207.771 | 19/10/2020 | ||
| 8 | $2.247,87 3,47% | $949.297.544 | $1.098.586.753 | $29.652.610 | 09/09/2020 | ||
| 9 | $80.612,1202 2,99% | $604.507.135 | $5.093.223.319 | $26.186.699 | 02/09/2020 | ||
| 10 | $1,5203 3,22% | $6.992.195 | $507.374.842 | $24.143.903 | 22/09/2020 | ||
| 11 | $60,6481 0,39% | $17.413.064 | $163.737.176 | $23.775.227 | 13/01/2026 | ||
| 12 | $0,9896 0,52% | $1.162.884 | $86.056.122 | $20.850.239 | 07/08/2025 | ||
| 13 | $2,4417 1,65% | $19.012.141 | $595.469.357 | $20.257.572 | 09/01/2026 | ||
| 14 | < $0,00000001 0,00% | $2.199.092 | $90.492.075 | $20.164.810 | 07/03/2023 | ||
| 15 | $1,0001 0,10% | $5.655.130 | $282.683.345 | $15.623.547 | 02/09/2020 | ||
| 16 | $0,00000004223 3,98% | $14.567 | $20.496.498 | $12.854.970 | 05/05/2021 | ||
| 17 | $0,9996 0,03% | $14.718.966 | $1.002.742.703 | $12.672.159 | 17/12/2025 | ||
| 18 | $14,5465 0,50% | $3.335.499 | $53.163.561 | $11.879.667 | 16/12/2025 | ||
| 19 | $4,2332 2,63% | $178.590 | $1.234.540.218 | $9.996.052 | 08/02/2024 | ||
| 20 | $6,1508 0,13% | $1.406.575 | $11.650.188 | $8.547.029 | 10/03/2026 |
20 entries per page

