Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 17/11/2025, 22.26.35 | 0,03208429 | 0,00005618 | |||||
safeTransferFrom | 17/11/2025, 22.26.35 | 0ETH | 0,00019996 | |||||
transfer | 17/11/2025, 22.26.35 | 0ETH | 0,00007568 | |||||
approve | 17/11/2025, 22.26.35 | 0ETH | 0,00007771 | |||||
uniswapV3SwapToWithBaseRequest | 17/11/2025, 22.26.35 | 0ETH | 0,00022252 | |||||
transferAndMulticall | 17/11/2025, 22.26.35 | 0ETH | 0,00045847 | |||||
transfer | 17/11/2025, 22.26.35 | 0ETH | 0,00007569 | |||||
uniswapV3SwapTo | 17/11/2025, 22.26.35 | 0ETH | 0,00027092 | |||||
ETH transfer | 17/11/2025, 22.26.35 | 0,00017035 | 0,00007636 | |||||
0x000000c3 | 17/11/2025, 22.26.35 | < 0,00000001 | 0,00014084 | |||||
transfer | 17/11/2025, 22.26.35 | 0ETH | 0,00005978 | |||||
transfer | 17/11/2025, 22.26.35 | 0ETH | 0,00010875 | |||||
ETH transfer | 17/11/2025, 22.26.35 | 0ETH | 0,00022439 | |||||
0x33739082 | 17/11/2025, 22.26.35 | 0ETH | 0,00031536 | |||||
transfer | 17/11/2025, 22.26.35 | 0ETH | 0,00010798 | |||||
swapExactAmountIn | 17/11/2025, 22.26.35 | 0ETH | 0,00079225 | |||||
transfer | 17/11/2025, 22.26.35 | 0ETH | 0,00011491 | |||||
mintWithSignature | 17/11/2025, 22.26.35 | 0,00036 | 0,00019774 | |||||
toPMM | 17/11/2025, 22.26.35 | 0,04 | 0,00027747 | |||||
transfer | 17/11/2025, 22.26.35 | 0ETH | 0,00012082 |
