Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 21/12/2025, 23.34.01 | 0POL | 0,00732377 | |||||
claim | 21/12/2025, 23.34.01 | 0POL | 0,00732377 | |||||
relayCall | 21/12/2025, 23.34.01 | 0POL | 0,03602816 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 21/12/2025, 23.34.01 | 0POL | 0,04707317 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 21/12/2025, 23.34.01 | 0POL | 0,04706994 | |||||
transfer | 21/12/2025, 23.34.01 | 0POL | 0,00606771 | |||||
transfer | 21/12/2025, 23.34.01 | 0POL | 0,00541989 | |||||
transfer | 21/12/2025, 23.34.01 | 0POL | 0,00560742 | |||||
0x99712257 | 21/12/2025, 23.34.01 | 0POL | 0,05243695 | |||||
mint | 21/12/2025, 23.34.01 | 0POL | 0,03338488 | |||||
0xb8cdbd27 | 21/12/2025, 23.34.01 | 0POL | 0,83463291 | |||||
0x0a03d63e | 21/12/2025, 23.34.01 | 54 | 0,02165524 | |||||
transfer | 21/12/2025, 23.34.01 | 0POL | 0,00898012 | |||||
forward | 21/12/2025, 23.34.01 | 0POL | 0,01920649 | |||||
forward | 21/12/2025, 23.34.01 | 0POL | 0,01928067 | |||||
claimInterest | 21/12/2025, 23.34.01 | 0POL | 0,01752396 | |||||
claim | 21/12/2025, 23.34.01 | 0POL | 0,00793449 | |||||
transfer | 21/12/2025, 23.34.01 | 0POL | 0,00562222 | |||||
claim | 21/12/2025, 23.34.01 | 0POL | 0,01852296 | |||||
0x5638f1f3 | 21/12/2025, 23.34.01 | 0POL | 0,01457409 |
