Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xa1305b17 | 24/10/2025, 10.17.21 | 0POL | 0,01428125 | |||||
setExchangeRate | 24/10/2025, 10.17.19 | 0POL | 0,0012972 | |||||
setExchangeRate | 24/10/2025, 10.17.19 | 0POL | 0,00129668 | |||||
transfer | 24/10/2025, 10.17.19 | 0POL | 0,00151979 | |||||
transfer | 24/10/2025, 10.17.19 | 0POL | 0,00252075 | |||||
safeMint | 24/10/2025, 10.17.19 | 0,9 | 0,00916256 | |||||
transfer | 24/10/2025, 10.17.19 | 0POL | 0,00149806 | |||||
0xa1305b17 | 24/10/2025, 10.17.19 | 0POL | 0,00245723 | |||||
transfer | 24/10/2025, 10.17.19 | 0POL | 0,00278418 | |||||
transfer | 24/10/2025, 10.17.19 | 0POL | 0,00202081 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 24/10/2025, 10.17.19 | 0POL | 0,01571764 | |||||
redeem | 24/10/2025, 10.17.19 | 0POL | 0,00663208 | |||||
0x99712257 | 24/10/2025, 10.17.19 | 0POL | 0,01252412 | |||||
0x99712257 | 24/10/2025, 10.17.19 | 0POL | 0,01385309 | |||||
0x20020cf1 | 24/10/2025, 10.17.19 | 0POL | 0,01253388 | |||||
0x000000e8 | 24/10/2025, 10.17.19 | 0POL | 0,00230132 | |||||
transfer | 24/10/2025, 10.17.19 | 0POL | 0,05702141 | |||||
transfer | 24/10/2025, 10.17.19 | 0POL | 0,00682121 | |||||
0x3d6684a8 | 24/10/2025, 10.17.19 | < 0,00000001 | 0,03462069 | |||||
POL transfer | 24/10/2025, 10.17.19 | 0,05135407 | 0,00101592 |
