Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 25/10/2025, 00.38.10 | 0POL | 0,00619284 | |||||
0x72faf29f | 25/10/2025, 00.38.10 | 0POL | 0,00152419 | |||||
transfer | 25/10/2025, 00.38.10 | 0POL | 0,00240957 | |||||
transfer | 25/10/2025, 00.38.10 | 0POL | 0,00211684 | |||||
safeTransferFrom | 25/10/2025, 00.38.10 | 0POL | 0,00372301 | |||||
safeTransferFrom | 25/10/2025, 00.38.10 | 0POL | 0,00372301 | |||||
transfer | 25/10/2025, 00.38.10 | 0POL | 0,00278327 | |||||
transfer | 25/10/2025, 00.38.10 | 0POL | 0,00261265 | |||||
0x52fc7cf0 | 25/10/2025, 00.38.10 | 0POL | 0,00329943 | |||||
exactInputSingle | 25/10/2025, 00.38.10 | 0POL | 0,0076204 | |||||
claim | 25/10/2025, 00.38.10 | 0POL | 0,00854088 | |||||
collectFromTiles | 25/10/2025, 00.38.10 | 0POL | 0,00935675 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25/10/2025, 00.38.10 | 0POL | 0,00822276 | |||||
0x5638f1f3 | 25/10/2025, 00.38.10 | 0POL | 0,0086386 | |||||
0x44654354 | 25/10/2025, 00.38.10 | 0POL | 0,0015196 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25/10/2025, 00.38.10 | 0POL | 0,01426629 | |||||
transfer | 25/10/2025, 00.38.10 | 0POL | 0,00271258 | |||||
POL transfer | 25/10/2025, 00.38.10 | 0,00168706 | 0,00141452 | |||||
POL transfer | 25/10/2025, 00.38.10 | 0,00284805 | 0,00141452 | |||||
POL transfer | 25/10/2025, 00.38.10 | 0,00276891 | 0,00141452 |
