Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 07/12/2025, 21.57.25 | 0POL | 0,00169068 | |||||
transfer | 07/12/2025, 21.57.25 | 0POL | 0,00169068 | |||||
transfer | 07/12/2025, 21.57.25 | 0POL | 0,00169068 | |||||
transfer | 07/12/2025, 21.57.25 | 0POL | 0,00169068 | |||||
0x46a73fb1 | 07/12/2025, 21.57.25 | 0POL | 0,01005502 | |||||
transfer | 07/12/2025, 21.57.25 | 0POL | 0,00177376 | |||||
transfer | 07/12/2025, 21.57.25 | 0POL | 0,00241952 | |||||
0x6490017e | 07/12/2025, 21.57.25 | 0POL | 0,0024253 | |||||
claimInterest | 07/12/2025, 21.57.25 | 0POL | 0,00533283 | |||||
rebase | 07/12/2025, 21.57.25 | 0POL | 0,002964 | |||||
approve | 07/12/2025, 21.57.25 | 0POL | 0,0022931 | |||||
transfer | 07/12/2025, 21.57.25 | 0POL | 0,00279715 | |||||
withdraw | 07/12/2025, 21.57.25 | 0POL | 0,01465272 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 07/12/2025, 21.57.25 | 0POL | 0,01719191 | |||||
claim | 07/12/2025, 21.57.25 | 0POL | 0,0065098 | |||||
0x5638f1f3 | 07/12/2025, 21.57.25 | 0POL | 0,00429005 | |||||
transfer | 07/12/2025, 21.57.25 | 0POL | 0,00172794 | |||||
claimInterest | 07/12/2025, 21.57.25 | 0POL | 0,00586101 | |||||
claim | 07/12/2025, 21.57.25 | 0POL | 0,0065098 | |||||
0x46a73fb1 | 07/12/2025, 21.57.25 | 0POL | 0,01320557 |
