Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 08/12/2025, 06.06.35 | 24.437,61921731 | 0,00097583 | |||||
transfer | 08/12/2025, 06.06.35 | 0POL | 0,00276059 | |||||
transfer | 08/12/2025, 06.06.35 | 0POL | 0,00200845 | |||||
ROOT4146650865 | 08/12/2025, 06.06.35 | 0POL | 0,00182502 | |||||
ROOT4146650865 | 08/12/2025, 06.06.35 | 0POL | 0,00182502 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08/12/2025, 06.06.35 | 0POL | 0,01792502 | |||||
0x3829cab1 | 08/12/2025, 06.06.35 | 0POL | 0,00533626 | |||||
claimInterest | 08/12/2025, 06.06.35 | 0POL | 0,00574257 | |||||
forward | 08/12/2025, 06.06.35 | 0POL | 0,00680536 | |||||
0x49c36c07 | 08/12/2025, 06.06.35 | 0POL | 0,00651926 | |||||
unstake | 08/12/2025, 06.06.35 | 0POL | 0,00333595 | |||||
0x3829cab1 | 08/12/2025, 06.06.35 | 0POL | 0,00536116 | |||||
transfer | 08/12/2025, 06.06.35 | 0POL | 0,0020099 | |||||
0x3829cab1 | 08/12/2025, 06.06.35 | 0POL | 0,00536056 | |||||
transfer | 08/12/2025, 06.06.35 | 0POL | 0,00286795 | |||||
transfer | 08/12/2025, 06.06.35 | 0POL | 0,0020099 | |||||
transfer | 08/12/2025, 06.06.35 | 0POL | 0,0021148 | |||||
stake | 08/12/2025, 06.06.35 | 0POL | 0,00842096 | |||||
claim | 08/12/2025, 06.06.35 | 0POL | 0,00667241 | |||||
0x00000008 | 08/12/2025, 06.06.35 | 0POL | 0,003041 |
