Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 07/12/2025, 20.27.05 | 0POL | 0,012627 | |||||
transfer | 07/12/2025, 20.27.05 | 0POL | 0,00163338 | |||||
stake | 07/12/2025, 20.27.05 | 0POL | 0,00424556 | |||||
0x46a73fb1 | 07/12/2025, 20.27.05 | 0POL | 0,00981273 | |||||
0x2287e350 | 07/12/2025, 20.27.05 | 0POL | 0,0090671 | |||||
transfer | 07/12/2025, 20.27.05 | 0POL | 0,00163338 | |||||
0x2287e350 | 07/12/2025, 20.27.05 | 0POL | 0,00844176 | |||||
0x2287e350 | 07/12/2025, 20.27.05 | 0POL | 0,011518 | |||||
POL transfer | 07/12/2025, 20.27.05 | 0,004719 | 0,00076125 | |||||
0xd9f0f7f5 | 07/12/2025, 20.27.05 | 0POL | 0,00485699 | |||||
transfer | 07/12/2025, 20.27.05 | 0POL | 0,00163338 | |||||
claim | 07/12/2025, 20.27.05 | 0POL | 0,00483749 | |||||
unstake | 07/12/2025, 20.27.05 | 0POL | 0,00259213 | |||||
0x2287e350 | 07/12/2025, 20.27.05 | 0POL | 0,0087534 | |||||
transfer | 07/12/2025, 20.27.05 | 0POL | 0,00163338 | |||||
0x2287e350 | 07/12/2025, 20.27.05 | 0POL | 0,03048615 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 07/12/2025, 20.27.05 | 0POL | 0,01329853 | |||||
0x2287e350 | 07/12/2025, 20.27.05 | 0POL | 0,01644728 | |||||
0x2287e350 | 07/12/2025, 20.27.05 | 0POL | 0,04218005 | |||||
0x2287e350 | 07/12/2025, 20.27.05 | 0POL | 0,00834645 |
