Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 05/01/2026, 00.39.07 | 0POL | 0,15331023 | |||||
0x2287e350 | 05/01/2026, 00.39.07 | 0POL | 0,32881278 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/01/2026, 00.39.07 | 0POL | 0,50005589 | |||||
execTransaction | 05/01/2026, 00.39.07 | 0POL | 0,27047446 | |||||
relayCall | 05/01/2026, 00.39.07 | 0POL | 0,38278014 | |||||
0x2287e350 | 05/01/2026, 00.39.07 | 0POL | 0,47706572 | |||||
0x2287e350 | 05/01/2026, 00.39.07 | 0POL | 0,32856257 | |||||
claimInterest | 05/01/2026, 00.39.07 | 0POL | 0,17217821 | |||||
0x2287e350 | 05/01/2026, 00.39.07 | 0POL | 0,51499614 | |||||
execTransaction | 05/01/2026, 00.39.07 | 0POL | 0,27047446 | |||||
claimInterest | 05/01/2026, 00.39.07 | 0POL | 0,18914452 | |||||
execTransaction | 05/01/2026, 00.39.07 | 0POL | 0,27047446 | |||||
0x2287e350 | 05/01/2026, 00.39.07 | 0POL | 0,64199615 | |||||
execTransaction | 05/01/2026, 00.39.07 | 0POL | 0,27040725 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/01/2026, 00.39.07 | 0POL | 0,51496612 | |||||
stake | 05/01/2026, 00.39.07 | 0POL | 0,2407927 | |||||
execTransaction | 05/01/2026, 00.39.07 | 0POL | 0,27040725 | |||||
execTransaction | 05/01/2026, 00.39.07 | 0POL | 0,27040725 | |||||
0x2287e350 | 05/01/2026, 00.39.07 | 0POL | 0,46969497 | |||||
0x2287e350 | 05/01/2026, 00.39.07 | 0POL | 0,32881278 |
