Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 20.11.2025, 23:15:03 | 0POL | 0,08738089 | |||||
0x2287e350 | 20.11.2025, 23:15:03 | 0POL | 0,13700785 | |||||
0x2287e350 | 20.11.2025, 23:15:03 | 0POL | 0,06657244 | |||||
0xb80c2f09 | 20.11.2025, 23:15:03 | 0POL | 0,05938837 | |||||
0x2287e350 | 20.11.2025, 23:15:03 | 0POL | 0,13571615 | |||||
0xb1d5d332 | 20.11.2025, 23:15:03 | 0POL | 0,20668726 | |||||
approve | 20.11.2025, 23:15:03 | 0POL | 0,0146309 | |||||
transfer | 20.11.2025, 23:15:03 | 0POL | 0,01787831 | |||||
execute | 20.11.2025, 23:15:03 | 74,13285323 | 0,03866844 | |||||
transfer | 20.11.2025, 23:15:03 | 0POL | 0,01571059 | |||||
receiverSpend | 20.11.2025, 23:15:03 | 0POL | 0,01753185 | |||||
POL transfer | 20.11.2025, 23:15:03 | 2 | 0,00608302 | |||||
0x5638f1f3 | 20.11.2025, 23:15:03 | 0POL | 0,02496504 | |||||
stake | 20.11.2025, 23:15:03 | 0POL | 0,04878212 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20.11.2025, 23:15:03 | 0POL | 0,10131313 | |||||
0x5638f1f3 | 20.11.2025, 23:15:03 | 0POL | 0,0184197 | |||||
approve | 20.11.2025, 23:15:03 | 0POL | 0,00841978 | |||||
claim | 20.11.2025, 23:15:03 | 0POL | 0,03865562 | |||||
0x3829cab1 | 20.11.2025, 23:15:03 | 0POL | 0,03186667 | |||||
transfer | 20.11.2025, 23:15:03 | 0POL | 0,00932412 |
