Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 07-12-2025, 19:32:59 | 0,00016412 | 0,00001407 | |||||
ETH transfer | 07-12-2025, 19:32:59 | 0,32396942 | 0,00001407 | |||||
transfer | 07-12-2025, 19:32:59 | 0ETH | 0,00013511 | |||||
setApprovalForAll | 07-12-2025, 19:32:59 | 0ETH | 0,00001809 | |||||
swapAndStartBridgeTokensViaMayan | 07-12-2025, 19:32:59 | 0,00948087 | 0,00004617 | |||||
transfer | 07-12-2025, 19:32:59 | 0ETH | 0,00003222 | |||||
0x30a28ffc | 07-12-2025, 19:32:59 | 0ETH | 0,00002405 | |||||
0xbdc4c24f | 07-12-2025, 19:32:59 | 0,000267 | 0,0000221 | |||||
0x63914e3b | 07-12-2025, 19:32:59 | 0,000284 | 0,0000221 | |||||
0xa16d854b | 07-12-2025, 19:32:59 | 0,000268 | 0,0000221 | |||||
0x6a5a4502 | 07-12-2025, 19:32:59 | 0,000282 | 0,0000221 | |||||
0xe79ed774 | 07-12-2025, 19:32:59 | 0,000299 | 0,0000221 | |||||
0xb87b7f31 | 07-12-2025, 19:32:59 | 0,000255 | 0,0000221 | |||||
0xd37a5202 | 07-12-2025, 19:32:59 | 0,000274 | 0,0000221 | |||||
transfer | 07-12-2025, 19:32:59 | 0ETH | 0,00002629 | |||||
execute | 07-12-2025, 19:32:59 | 0,015 | 0,00004309 | |||||
0x9dc21d47 | 07-12-2025, 19:32:59 | 0ETH | 0,00022668 | |||||
claimRewardsAndStake | 07-12-2025, 19:32:59 | 0ETH | 0,00016158 | |||||
claimRewards | 07-12-2025, 19:32:59 | 0ETH | 0,00007838 | |||||
handleOps | 07-12-2025, 19:32:59 | 0ETH | 0,00011462 |
