Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 24.10.2025, 21:32:11 | 0POL | 0,02334763 | |||||
stake | 24.10.2025, 21:32:11 | 0POL | 0,02740404 | |||||
0x2287e350 | 24.10.2025, 21:32:11 | 0POL | 0,02406915 | |||||
0x2287e350 | 24.10.2025, 21:32:11 | 0POL | 0,03415142 | |||||
0x2287e350 | 24.10.2025, 21:32:11 | 0POL | 0,02223615 | |||||
0x2287e350 | 24.10.2025, 21:32:11 | 0POL | 0,01823882 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 24.10.2025, 21:32:11 | 0POL | 0,02579608 | |||||
0x2287e350 | 24.10.2025, 21:32:11 | 0POL | 0,01781802 | |||||
0x2287e350 | 24.10.2025, 21:32:11 | 0POL | 0,01824612 | |||||
claimInterest | 24.10.2025, 21:32:11 | 0POL | 0,00886295 | |||||
0x2287e350 | 24.10.2025, 21:32:11 | 0POL | 0,02349508 | |||||
POL transfer | 24.10.2025, 21:32:11 | 20 | 0,0173436 | |||||
approve | 24.10.2025, 21:32:11 | 0POL | 0,00381868 | |||||
0x2287e350 | 24.10.2025, 21:32:11 | 0POL | 0,01777266 | |||||
0x2287e350 | 24.10.2025, 21:32:11 | 0POL | 0,02242188 | |||||
approve | 24.10.2025, 21:32:11 | 0POL | 0,00213637 | |||||
POL transfer | 24.10.2025, 21:32:11 | 20 | 0,01011125 | |||||
POL transfer | 24.10.2025, 21:32:11 | 20 | 0,0102733 | |||||
0x5638f1f3 | 24.10.2025, 21:32:11 | 0POL | 0,00705429 | |||||
0x5638f1f3 | 24.10.2025, 21:32:11 | 0POL | 0,00469029 |
