Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
withdrawPendingBalance | 08.12.2025, 06:03:59 | 0ETH | 0,00004326 | |||||
0x3f18369a | 08.12.2025, 06:03:59 | < 0,00000001 | 0,00012075 | |||||
handleOps | 08.12.2025, 06:03:59 | 0ETH | 0,00007613 | |||||
transfer | 08.12.2025, 06:03:59 | 0ETH | 0,00010803 | |||||
executeFFsYo | 08.12.2025, 06:03:59 | < 0,00000001 | 0,00005724 | |||||
executeFFsYo | 08.12.2025, 06:03:59 | < 0,00000001 | 0,0000382 | |||||
0xa0000000 | 08.12.2025, 06:03:59 | < 0,00000001 | 0,0000518 | |||||
ETH transfer | 08.12.2025, 06:03:59 | 0,000066 | 0,00001822 | |||||
0xa0000000 | 08.12.2025, 06:03:59 | < 0,00000001 | 0,00005408 | |||||
transfer | 08.12.2025, 06:03:59 | 0ETH | 0,00008643 | |||||
forward | 08.12.2025, 06:03:59 | 0ETH | 0,00006158 | |||||
0xa5118a38 | 08.12.2025, 06:03:59 | 0ETH | 0,00007976 | |||||
0xa0000000 | 08.12.2025, 06:03:59 | < 0,00000001 | 0,00005367 | |||||
0xa0000000 | 08.12.2025, 06:03:59 | < 0,00000001 | 0,00005458 | |||||
transfer | 08.12.2025, 06:03:59 | 0ETH | 0,00005118 | |||||
ETH transfer | 08.12.2025, 06:03:59 | 0,03530266 | 0,000021 | |||||
executeFFsYo | 08.12.2025, 06:03:59 | < 0,00000001 | 0,0000455 | |||||
swapAndStartBridgeTokensViaMayan | 08.12.2025, 06:03:59 | 3,85 | 0,00007945 | |||||
0x2213bc0b | 08.12.2025, 06:03:59 | 2,8 | 0,00037454 | |||||
execute | 08.12.2025, 06:03:59 | 0ETH | 0,00007724 |
