Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 07.12.2025, 23:18:11 | 0ETH | 0,00008989 | |||||
transfer | 07.12.2025, 23:18:11 | 0ETH | 0,00014141 | |||||
ETH transfer | 07.12.2025, 23:18:11 | 0,00502543 | 0,000021 | |||||
harvestRewards | 07.12.2025, 23:18:11 | 0ETH | 0,00004875 | |||||
transfer | 07.12.2025, 23:18:11 | 0ETH | 0,00003899 | |||||
approve | 07.12.2025, 23:18:11 | 0ETH | 0,00011236 | |||||
handleOps | 07.12.2025, 23:18:11 | 0ETH | 0,00013047 | |||||
ETH transfer | 07.12.2025, 23:18:11 | 0,099957 | 0,00002375 | |||||
ETH transfer | 07.12.2025, 23:18:11 | 0,002957 | 0,00002375 | |||||
uniswapV3SwapTo | 07.12.2025, 23:18:11 | 0ETH | 0,00008543 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 07.12.2025, 23:18:11 | 0ETH | 0,00013211 | |||||
claim | 07.12.2025, 23:18:11 | 0ETH | 0,00018583 | |||||
dagSwapByOrderId | 07.12.2025, 23:18:11 | 0ETH | 0,00010395 | |||||
transfer | 07.12.2025, 23:18:11 | 0ETH | 0,0001448 | |||||
approveStaker | 07.12.2025, 23:18:11 | 0ETH | 0,00015672 | |||||
setText | 07.12.2025, 23:18:11 | 0ETH | 0,00015201 | |||||
transfer | 07.12.2025, 23:18:11 | 0ETH | 0,00006049 | |||||
ETH transfer | 07.12.2025, 23:18:11 | 0,07851106 | 0,00002986 | |||||
swapExactAmountIn | 07.12.2025, 23:18:11 | 0,025 | 0,00018148 | |||||
0x810c705b | 07.12.2025, 23:18:11 | 0,01251268 | 0,0001224 |
