Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBridgeTokensViaMayan | 05.12.2025, 12:47:59 | 0,62 | 0,0001217 | |||||
ETH transfer | 05.12.2025, 12:47:59 | 0,00001575 | 0,00004223 | |||||
ETH transfer | 05.12.2025, 12:47:59 | 3,9 | 0,00004289 | |||||
ETH transfer | 05.12.2025, 12:47:59 | 0,00568587 | 0,00004289 | |||||
ETH transfer | 05.12.2025, 12:47:59 | 0,00011234 | 0,00004289 | |||||
ETH transfer | 05.12.2025, 12:47:59 | 0,00011234 | 0,00004289 | |||||
ETH transfer | 05.12.2025, 12:47:59 | 0,00950841 | 0,00004289 | |||||
ETH transfer | 05.12.2025, 12:47:59 | 0,00011234 | 0,00004289 | |||||
swapExactAmountIn | 05.12.2025, 12:47:59 | 0ETH | 0,00005909 | |||||
0x3271ba8d | 05.12.2025, 12:47:59 | 0ETH | 0,00006467 | |||||
0x6082bbc7 | 05.12.2025, 12:47:59 | 0,0000444 | 0,00000649 | |||||
0x4cf3fe9c | 05.12.2025, 12:47:59 | 0,00004525 | 0,00001628 | |||||
transfer | 05.12.2025, 12:47:59 | 0ETH | 0,00004918 | |||||
claim | 05.12.2025, 12:47:59 | 0ETH | 0,00005815 | |||||
claim | 05.12.2025, 12:47:59 | 0ETH | 0,00005816 | |||||
swapWrap | 05.12.2025, 12:47:59 | 0ETH | 0,00006229 | |||||
0x30a28ffc | 05.12.2025, 12:47:59 | 0ETH | 0,00008099 | |||||
uniswapV3SwapTo | 05.12.2025, 12:47:59 | 0,0252 | 0,00008265 | |||||
transfer | 05.12.2025, 12:47:59 | 0ETH | 0,00008241 | |||||
transfer | 05.12.2025, 12:47:59 | 0ETH | 0,00008241 |
