
Căutări principale
În tendințe
Cele mai noi
BonkFun
Jup Studio
Virtuals Eco
5 m
1 h
4 h
24 de ore
Lichiditate ≥ $5K
Cifră de afaceri ≥ $10K
Cap. de piață
# Nume | Vârstă token | MCap / Preț | Modificare (%) | Deținători | Lichiditate | Txns | Traderi unici | Cifră de afaceri | Audit |
---|---|---|---|---|---|---|---|---|---|
![]() VIRTUAL 0x0b3e...7e1b | 1A | $614,01M $1,239 | -2,17 % | 896,6K | $23,68M | 4,05K 1,83K/2,21K | 1,08K | $2,31M | |
![]() MAMO 0x7300...19fe | 2L | $183,65M $0,18366 | +25,59 % | 69,61K | $5,74M | 2,3K 1,26K/1,04K | 776 | $2,17M | |
![]() ZORA 0x1111...fc69 | 3L | $610,92M $0,061093 | -3,94 % | 942,91K | $6,69M | 2,79K 1,32K/1,47K | 589 | $790,72K | |
![]() KTA 0xc063...8973 | 5L | $1,16B $1,169 | -2,53 % | 111,32K | $25,31M | 583 262/321 | 238 | $711,90K | |
![]() BRETT 0x532f...42e4 | 1A | $545,02M $0,054998 | -2,07 % | 859,97K | $12,27M | 678 202/476 | 228 | $345,84K | |
![]() REI 0x6b25...4cfd | 8L | $209,46M $0,20946 | +1,31 % | 109,79K | $10,68M | 318 168/150 | 100 | $309,70K | |
![]() ![]() LUMINA 0x69d5...ab07 | 14Z | $201,40K $0,0₅2014 | +226,30 % | 1,7K | $142,00K | 580 361/219 | 268 | $212,79K | |
![]() noice 0x9cb4...0c69 | 2L | $30,85M $0,00030859 | +7,92 % | 57,02K | $1,94M | 407 161/246 | 140 | $207,52K | |
![]() BNKR 0x22af...6f3b | 8L | $85,78M $0,00085795 | -2,40 % | 196,69K | $5,78M | 432 191/241 | 145 | $161,24K | |
![]() ADM 0x55ff...2f16 | 7L | $17,40M $0,017416 | +2,95 % | 5,99K | $908,65K | 149 81/68 | 52 | $151,75K | |
![]() TIBBIR 0xa4a2...6e00 | 6L | $146,61M $0,14662 | -2,51 % | 54,46K | $3,04M | 237 107/130 | 113 | $149,57K | |
![]() GIZA 0x5908...7774 | 2L | $197,41M $0,22466 | -3,12 % | 72,35K | $1,77M | 206 86/120 | 105 | $142,10K | |
![]() doginme 0x6921...b75b | 1A | $34,16M $0,00050549 | -0,58 % | 215,6K | $4,39M | 234 54/180 | 91 | $135,92K | |
![]() SPX 0x50da...bb2c | 1A | $53,89M $1,687 | -1,25 % | 93,91K | $4,74M | 474 224/250 | 158 | $102,82K | |
![]() flETH 0x0000...7cf8 | 3L | $1,56M $3,69K | -0,46 % | 229 | $152,50K | 499 288/211 | 190 | $98,31K | |
![]() uSUI 0xb050...6ea4 | 9L | $4,24M $3,562 | -1,35 % | 18,56K | $1,15M | 102 24/78 | 24 | $96,25K | |
![]() CLANKER 0x1bc0...1bcb | 8L | $50,75M $50,75 | -0,35 % | 477,3K | $2,69M | 198 121/77 | 48 | $91,33K | |
![]() AAVE 0x6370...814b | 5L | $13,24M $269,16 | -0,42 % | 100,72K | $4,75M | 205 101/104 | 100 | $89,64K | |
![]() DRB 0x3ec2...8ea2 | 5L | $16,20M $0,00016205 | -1,44 % | 126,5K | $1,84M | 252 124/128 | 110 | $84,48K | |
![]() AIXBT 0x4f9f...a825 | 9L | $121,99M $0,12262 | -1,69 % | 397,58K | $3,93M | 767 262/505 | 243 | $84,31K | |
![]() 1000X 0x352b...e984 | 7L | $2,42M $0,0024729 | +41,41 % | 81,98K | $305,78K | 123 60/63 | 46 | $71,97K | |
![]() ESX 0x6a72...3d7a | 1L | $113,40M $0,0162 | -1,92 % | 7,45K | $503,43K | 241 75/166 | 70 | $68,33K | |
![]() MORPHO 0xbaa5...0842 | 8L | $47,52M $1,813 | -2,14 % | 104,12K | $3,46M | 292 21/271 | 42 | $67,30K | |
![]() ![]() Clip - Product Feedback ? 0x6338...127c | 2L | $65,60K $0,0₄65605 | +50,28 % | 7,87K | $38,54K | 223 138/85 | 99 | $66,31K | |
![]() TOSHI 0xac1b...b2b4 | 1A | $245,91M $0,00058457 | -2,21 % | 919,85K | $4,54M | 309 142/167 | 138 | $54,35K | |
![]() ![]() BLAI 0x616b...6ef9 | 27Z | $1,10M $0,0011037 | +33,55 % | 1,11K | $244,55K | 147 89/58 | 66 | $54,07K | |
![]() Billy 0xeb56...fbe2 | 14Z | $5,14M $0,0053341 | +7,53 % | 12,08K | $293,89K | 79 41/38 | 54 | $50,97K | |
![]() DEGEN 0x4ed4...efed | 1A | $129,17M $0,0034944 | -1,46 % | 1,12M | $2,62M | 664 199/465 | 218 | $48,58K | |
![]() B3 0xb3b3...b3b3 | 5L | $312,68M $0,0031268 | +2,46 % | 2,12M | $1,80M | 266 125/141 | 83 | $47,65K | |
![]() ![]() RFG 0xa505...6331 | 11L | $38,17M $0,00047389 | -0,24 % | 214,85K | $884,27K | 281 193/88 | 159 | $47,33K |

Descoperiți știrile despre cripto cu Vibes
Rămâneți la curent cu tendințele sociale și descoperiți următorul token îndrăgit. Treceți peste sau faceți clic pe avatarurile influencerilor pentru a vedea postările acestora, consultați harta influenței principalilor 10 influenceri și lăsați datele sociale să vă ajute să luați deciziile de tranzacționare.