Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 2026-01-05 01:02:45 | 0POL | 0,15653578 | |||||
transfer | 2026-01-05 01:02:45 | 0POL | 0,03756715 | |||||
0x2ceb7034 | 2026-01-05 01:02:45 | 0POL | 0,26935405 | |||||
handleOps | 2026-01-05 01:02:45 | 0POL | 0,13937534 | |||||
0x2ceb7034 | 2026-01-05 01:02:45 | 0POL | 0,28243887 | |||||
0x2ceb7034 | 2026-01-05 01:02:45 | 0POL | 0,28348489 | |||||
0x2ceb7034 | 2026-01-05 01:02:45 | 0POL | 0,2534252 | |||||
0x2ceb7034 | 2026-01-05 01:02:45 | 0POL | 0,3455212 | |||||
0x2ceb7034 | 2026-01-05 01:02:45 | 0POL | 0,2587344 | |||||
forward | 2026-01-05 01:02:45 | 0POL | 0,12847726 | |||||
forward | 2026-01-05 01:02:45 | 0POL | 0,12835428 | |||||
forward | 2026-01-05 01:02:45 | 0POL | 0,12867037 | |||||
forward | 2026-01-05 01:02:45 | 0POL | 0,12846581 | |||||
forward | 2026-01-05 01:02:45 | 0POL | 0,12924556 | |||||
0xf327aac6 | 2026-01-05 01:02:45 | 0POL | 0,1522703 | |||||
tuneParameters | 2026-01-05 01:02:45 | 0POL | 0,05611155 | |||||
transfer | 2026-01-05 01:02:45 | 0POL | 0,04361899 | |||||
transfer | 2026-01-05 01:02:45 | 0POL | 0,0594715 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-01-05 01:02:45 | 0POL | 0,23946345 | |||||
POL transfer | 2026-01-05 01:02:45 | 0,81366965 | 0,02897168 |
