Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-01-03 00:18:07 | 0POL | 1,39675002 | |||||
transfer | 2026-01-03 00:18:07 | 0POL | 0,23028397 | |||||
0x3829cab1 | 2026-01-03 00:18:07 | 0POL | 0,41579783 | |||||
redeem | 2026-01-03 00:18:07 | 0POL | 0,5722974 | |||||
0x3829cab1 | 2026-01-03 00:18:07 | 0POL | 0,41579783 | |||||
transfer | 2026-01-03 00:18:07 | 0POL | 0,12482505 | |||||
stake | 2026-01-03 00:18:07 | 0POL | 0,45417332 | |||||
deposit | 2026-01-03 00:18:07 | 0POL | 0,29994619 | |||||
unstake | 2026-01-03 00:18:07 | 0POL | 0,27734203 | |||||
transfer | 2026-01-03 00:18:07 | 0POL | 0,17473335 | |||||
POL transfer | 2026-01-03 00:18:07 | 3 | 0,08143546 | |||||
execute | 2026-01-03 00:18:07 | 0POL | 0,39548162 | |||||
0xb80c2f09 | 2026-01-03 00:18:07 | 0POL | 1,16171952 | |||||
modifyLiquidities | 2026-01-03 00:18:07 | 0POL | 0,53963373 | |||||
BrrrrrrrrrrrrrZ2826820544 | 2026-01-03 00:18:07 | 0POL | 0,48165538 | |||||
BrrrrrrrrrrrrrZ2826820544 | 2026-01-03 00:18:07 | 0POL | 0,22946734 | |||||
0xe6287728 | 2026-01-03 00:18:07 | 0POL | 0,36769228 | |||||
0x5638f1f3 | 2026-01-03 00:18:07 | 0POL | 0,24737141 | |||||
POL transfer | 2026-01-03 00:18:07 | 20 | 0,08171896 | |||||
stake | 2026-01-03 00:18:07 | 0POL | 0,65533548 |
