Token list
Total 25 356 590 tokens (Shows 2 363 records only)
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | Total supply | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 1 | $0,9998 < 0,01% | $9 269 012 165 | $4 366 447 818 | 4 363 935 934,842357 | 23.08.2023 | |||
| 2 | $2 317,28 5,07% | $62 281 393 020 | $560 432 630 | 239 700,12006826 | 24.06.2023 | |||
| 3 | $74 199,3477 3,47% | $17 032 089 383 | $2 679 283 242 | 35 998,10043454 | 30.08.2024 | |||
| 4 | $2 303,1248 4,83% | $70 563 | $28 619 023 | 12 317,63765971 | 07.05.2024 | |||
| 5 | $0,001162 0,00% | $16 | $116 233 046 | 100 000 000 000 | -- | |||
| 6 | $0,001162 0,00% | $1 | $116 223 753 | 100 000 000 000 | -- | |||
| 7 | $0,3687 2,62% | $2 233 405 779 | $342 393 986 | 1 875 712 454,2844396 | 28.08.2023 | |||
| 8 | $2 311,7437 4,96% | $116 018 | $52 161 615 | 22 344,59015877 | 06.08.2024 | |||
| 9 | $1,093 < 0,01% | $24 043 | $221 666 768 | 202 797 539,9508554 | 06.11.2024 | |||
| 10 | $2 598,8536 5,11% | $822 356 | $56 943 320 | 21 598,95901654 | 22.07.2023 | |||
| 11 | $0,996 0,02% | $605 325 | $8 245 651 | 8 277 930,00329421 | 28.01.2026 | |||
| 12 | $0,9998 < 0,01% | $1 113 661 | $146 245 461 | 146 264 475,65771437 | 06.11.2024 | |||
| 13 | $0,6657 2,81% | $24 697 886 | $338 017 478 | 497 450 302,15082544 | 15.03.2024 | |||
| 14 | $8,6134 1,98% | $34 500 115 | $401 950 590 | 113 221 617,31132361 | 24.01.2025 | |||
| 15 | $2 850,0643 3,19% | $12 076 720 | $96 124 201 | 33 996,8993832 | 04.10.2023 | |||
| 16 | $0,1751 0,10% | $69 573 | $90 956 832 | 1 000 000 000 | 06.03.2025 | |||
| 17 | $60,909 1,40% | $96 554 | $611 615 536 | 10 100 000 | -- | |||
| 18 | $0,5051 3,24% | $141 085 | $86 028 158 | 169 466 886,51955113 | 19.12.2024 | |||
| 19 | $0,9999 0,01% | $94 | $4 667 105 | 4 667 138,3625003 | 22.07.2024 | |||
| 20 | $0,0005172 2,04% | $9 079 | $5 201 382 | 19 999 980 000 | 27.03.2024 |
20 entries per page
