Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 18.11.2025, 21:53:11 | 0,001 | 0,00008553 | |||||
ETH transfer | 18.11.2025, 21:53:11 | 0,001 | 0,00008553 | |||||
exactOutputSingle | 18.11.2025, 21:53:11 | 0ETH | 0,00001893 | |||||
transfer | 18.11.2025, 21:53:11 | 0ETH | 0,00020944 | |||||
0x1c3d9c87 | 18.11.2025, 21:53:11 | 0ETH | 0,00001522 | |||||
exactInput | 18.11.2025, 21:53:11 | 0,135 | 0,00001885 | |||||
ETH transfer | 18.11.2025, 21:53:11 | 0,0032909 | 0,00001197 | |||||
transfer | 18.11.2025, 21:53:11 | 0ETH | 0,0000671 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 18.11.2025, 21:53:11 | 0ETH | 0,00001938 | |||||
executeFFsYo | 18.11.2025, 21:53:11 | < 0,00000001 | 0,00001073 | |||||
swapExactETHForTokens | 18.11.2025, 21:53:11 | 0,0658 | 0,00002159 | |||||
approve | 18.11.2025, 21:53:11 | 0ETH | 0,00001503 | |||||
0x23ff50e1 | 18.11.2025, 21:53:11 | 0ETH | 0,00003902 | |||||
0x374f435d | 18.11.2025, 21:53:11 | 0ETH | 0,00002559 | |||||
fillContractOrderArgs | 18.11.2025, 21:53:11 | 0ETH | 0,00003707 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 18.11.2025, 21:53:11 | 0ETH | 0,0000401 | |||||
fillContractOrderArgs | 18.11.2025, 21:53:11 | 0ETH | 0,00004142 | |||||
aggregate | 18.11.2025, 21:53:11 | 0,00071561 | 0,00003673 | |||||
executeFFsYo | 18.11.2025, 21:53:11 | < 0,00000001 | 0,00001124 | |||||
ETH transfer | 18.11.2025, 21:53:11 | 2,46467998 | 0,00002247 |
